Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 3034 Admin Goldstar 98299
2 1281 ebonito 88807
3 982 Jean-Marie Tremblay 18985
4 2502 Dale Worth 5557
5 1028 ferron jean 4487
6 3920 kango 3304
7 4015 Eddie Lockhart 3207
8 3528 Anthony Hayle 3162
9 1195 Norm Duffy 1691
10 4695 Benny Holden 833
11 1 Vince Russo 620
12 4664 Samuel Abdullah 244
13 3025 Angelo M 213
14 4770 li wang 211
15 4737 chris clark 128
16 4720 glen cubitt 126
17 4694 Andrew Wozny 110
18 2743 Ruben Daniel Rizzo 72
19 543 Fernando 63
20 2548 Amanda 44
21 3734 Lee Rowe 23
22 3717 Raymond Dobos 21
23 4779 Wizz Man 13
24 4888 theo tahal 8
25 312 Patricia Hulla 7

Home Sign Up Privacy FAQ's Top 25