Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 3034 Admin Goldstar 34740
2 3920 kango 24637
3 4298 Lawerance Retman 21307
4 982 Jean-Marie Tremblay 13629
5 3528 Anthony Hayle 2748
6 3140 Gary Braun 1310
7 4015 Eddie Lockhart 1138
8 1028 ferron jean 698
9 1 Vince Russo 367
10 718 Henry Roberts 179
11 2743 Ruben Daniel Rizzo 138
12 3025 Angelo M 104
13 1247 pat mul 80
14 4425 surfer9025a 53
15 543 Fernando 39
16 3717 Raymond Dobos 20
17 3734 Lee Rowe 14
18 918 Printer Cartridge Warehouse 4
19 12 LTD Investments 4
20 2548 Amanda 2
21 2106 Ahmad SJ 1
22 2660 troy sunder 1
23 2125 Michaela Michalkova 1

Home Sign Up Privacy FAQ's Top 25