Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 1247 pat mul 26076
2 3034 Admin Goldstar 19620
3 1281 ebo nito 17583
4 1105 gledi ffffff 14468
5 1902 Rev. Frank 3509
6 2220 Deschamps 2383
7 2547 jison1983 2335
8 1148 steve crowley 1728
9 900 Kimberly Baird-Stephenson 736
10 3313 Charles Stoy 723
11 2935 Peter Kowalchuk 572
12 1044 mikhaelangelo Angelo 511
13 1 Vince Russo 420
14 3298 Laremy Wade 410
15 3337 Robert Leisk 393
16 2669 Randi Johnson 388
17 982 Jean-Marie Tremblay 364
18 2387 Ernie Bartlett 211
19 1184 arunmohan rc 161
20 1028 ferron jean 140
21 3357 Martin Green 121
22 3017 Lyle Knoblauch 105
23 2948 Joanne Cichetti 99
24 3140 Gary Braun 86
25 3155 Gregory Schieffer 61

Home Sign Up Privacy FAQ's Top 25